<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The TEIViewer Project</title>
	<atom:link href="http://updates.teiviewer.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://updates.teiviewer.org</link>
	<description>Updates on the progress of the TEIViewer Project</description>
	<lastBuildDate>Tue, 11 Nov 2008 02:56:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thanks for the comments in London&#8230;</title>
		<link>http://updates.teiviewer.org/?p=7</link>
		<comments>http://updates.teiviewer.org/?p=7#comments</comments>
		<pubDate>Tue, 11 Nov 2008 02:56:44 +0000</pubDate>
		<dc:creator>gsb</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[conference]]></category>

		<guid isPermaLink="false">http://updates.teiviewer.org/?p=7</guid>
		<description><![CDATA[We&#8217;d like to thank those who were kind enough to give some thoughtful comments and feedback to the TEIViewer project at the poster session. In the coming days, we&#8217;ll give a more detailed response, but here are a couple of things right quick: Feature requests may get a post here soon as sort of a [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;d like to thank those who were kind enough to give some thoughtful comments and feedback to the TEIViewer project at the poster session. In the coming days, we&#8217;ll give a more detailed response, but here are a couple of things right quick:</p>
<ul>
<li>Feature requests may get a post here soon as sort of a general summary, but will generally be kept at the code.google.com/p/teiviewer repository</li>
<li>Speaking of the repository, I haven&#8217;t exported the codebase to Subversion there yet, but it can be downloaded fully (since it&#8217;s all client-side code anyway) at teiviewer.org/download. Have at it, but if you have any comments, suggestions, or improvements, please send them along.</li>
<li>If you have a project that you think could benefit from this sort of thing, PLEASE let us know. We could probably help you, and this project could certainly benefit from other projects interested in going this direction.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://updates.teiviewer.org/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TEIViewer @ the 2008 TEI Members Meeting</title>
		<link>http://updates.teiviewer.org/?p=1</link>
		<comments>http://updates.teiviewer.org/?p=1#comments</comments>
		<pubDate>Sat, 01 Nov 2008 02:52:03 +0000</pubDate>
		<dc:creator>gsb</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[TEI]]></category>

		<guid isPermaLink="false">http://updates.teiviewer.org/?p=1</guid>
		<description><![CDATA[The TEIViewer will be a topic of the Poster Session and Slam at the 2008 TEI MM in London, UK. This project was shown last year at the University of Maryland, but has undergone some refinement and will be generally released this year.]]></description>
			<content:encoded><![CDATA[<p>The TEIViewer will be a topic of the Poster Session and Slam at the 2008 TEI MM in London, UK. This project was shown last year at the University of Maryland, but has undergone some refinement and will be generally released this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://updates.teiviewer.org/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
